Room Rates
Room Rates | |||||||||
March to October | November to February | ||||||||
Rate w.e.f. 11/03/2022 | Rate w.e.f. 05/12/2021 | ||||||||
Room Type | No | Member | Affiliated Club Member / Temporary Member | Member | Affiliated Club Member / Temporary Member | ||||
Suites | 6 | 4,000 | 4,700 | 4,000 | 6,000 | ||||
Tolly Terrace Standard Room | 32 | 3,000 | 3,700 | 3,000 | 4,000 | ||||
Tolly Towers Junior Suites | 18 | 3,500 | 4,200 | 3,500 | 5,000 | ||||
Grand Stand Cottage – Regular | 11 | 4,000 | 4,700 | 4,000 | 6,000 | ||||
Extra Bed | 600 | 750 | 600 | 750 |
Temporary Membership Fee of Rs:- 300/- per day per member will be levied ( incase of married couples , this will not apply, one membership will be charged ) However incase if two independent temporary members share one room , the fee will be charged per member per day.
Additional Tax element is Service Tax, as applicable.
Tariffs include B/F & Other sporting facilities like Tennis, Squash, Swimming, Gym & Wi-Fi facilities.
Cancellation Policies | |
30 Days – 72 Hours | 25% of one night accommodation charges |
72 Hours to 48 Hours | 50% of one night accommodation charges |
Less than 24 Hours | 100% of one night accommodation charges |


